<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MioTrack</title>
	<atom:link href="http://www.miotrack.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.miotrack.com</link>
	<description>Something.  Something.</description>
	<lastBuildDate>Fri, 09 Dec 2011 17:43:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Up, oops Down</title>
		<link>http://www.miotrack.com/2011/12/09/up-oops-down/</link>
		<comments>http://www.miotrack.com/2011/12/09/up-oops-down/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 17:43:21 +0000</pubDate>
		<dc:creator>Kevin Shields</dc:creator>
				<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://www.miotrack.com/?p=127</guid>
		<description><![CDATA[Just because you show something off at TED doesn&#8217;t mean it&#8217;s a product.]]></description>
			<content:encoded><![CDATA[<p>Just because you show something off at TED doesn&#8217;t mean it&#8217;s a product.</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Up%2C+oops+Down+http%3A%2F%2Fmiotrack.com%2F%3Fp%3D127" title="Post to Twitter"><img class="nothumb" src="http://www.miotrack.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big1.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.miotrack.com/2011/12/09/up-oops-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where is your mobile site?</title>
		<link>http://www.miotrack.com/2011/10/26/where-is-your-mobile-site/</link>
		<comments>http://www.miotrack.com/2011/10/26/where-is-your-mobile-site/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 17:48:55 +0000</pubDate>
		<dc:creator>Kevin Shields</dc:creator>
				<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://www.miotrack.com/?p=119</guid>
		<description><![CDATA[According to a conversation I had with Google, 80% of the top 1,200 Google Advertisers do not have mobile optimized websites. Yes, I repeat 80%.]]></description>
			<content:encoded><![CDATA[<p>According to a conversation I had with Google, 80% of the top 1,200 Google Advertisers do not have mobile optimized websites.</p>
<p>Yes, I repeat 80%.</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Where+is+your+mobile+site%3F+http%3A%2F%2Fmiotrack.com%2F%3Fp%3D119" title="Post to Twitter"><img class="nothumb" src="http://www.miotrack.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big1.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.miotrack.com/2011/10/26/where-is-your-mobile-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The WHO Who Cried Wolf</title>
		<link>http://www.miotrack.com/2011/05/31/who-should-learn-from-the-boy-who-cried-wolf/</link>
		<comments>http://www.miotrack.com/2011/05/31/who-should-learn-from-the-boy-who-cried-wolf/#comments</comments>
		<pubDate>Tue, 31 May 2011 21:38:05 +0000</pubDate>
		<dc:creator>Kevin Shields</dc:creator>
				<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://www.miotrack.com/?p=109</guid>
		<description><![CDATA[The World Health Organization (WHO) and other medical luminaries should learn from the fable, The Boy Who Cried Wolf. Every time WHO comes out with a wishy-washy charlie brown type report about the linkages of mobile phone use and cancer more people tune out the potential risks and future warnings and data. The latest by WHO adds Cell phones to a Group 2B classification with glass, wool and gasoline exhaust as &#8220;possibly carcinogenic&#8221;.]]></description>
			<content:encoded><![CDATA[<p>The World Health Organization (WHO) and other medical luminaries should learn from the fable, The Boy Who Cried Wolf.</p>
<p>Every time WHO comes out with a wishy-washy charlie brown type report about the linkages of mobile phone use and cancer more people tune out the potential risks and future warnings and data.</p>
<p>The latest by WHO adds Cell phones to a Group 2B classification with glass, wool and gasoline exhaust as <a href="http://is.gd/SsMfah">&#8220;possibly carcinogenic&#8221;</a>.</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=The+WHO+Who+Cried+Wolf+http%3A%2F%2Fmiotrack.com%2F%3Fp%3D109" title="Post to Twitter"><img class="nothumb" src="http://www.miotrack.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big1.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.miotrack.com/2011/05/31/who-should-learn-from-the-boy-who-cried-wolf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Bios</title>
		<link>http://www.miotrack.com/2011/05/17/twitter-bios/</link>
		<comments>http://www.miotrack.com/2011/05/17/twitter-bios/#comments</comments>
		<pubDate>Wed, 18 May 2011 05:25:47 +0000</pubDate>
		<dc:creator>Kevin Shields</dc:creator>
				<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://www.miotrack.com/?p=105</guid>
		<description><![CDATA[What is the over / under on the number of people on twitter who use  &#8220;social media&#8221; or &#8220;maven&#8221; in their bios?]]></description>
			<content:encoded><![CDATA[<p>What is the over / under on the number of people on twitter who use  &#8220;social media&#8221; or &#8220;maven&#8221; in their bios?</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Twitter+Bios+http%3A%2F%2Fmiotrack.com%2F%3Fp%3D105" title="Post to Twitter"><img class="nothumb" src="http://www.miotrack.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big1.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.miotrack.com/2011/05/17/twitter-bios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google +1, Microsoft +2, (Your Company Here)+3</title>
		<link>http://www.miotrack.com/2011/04/15/google-1-microsoft-2-your-company-here3/</link>
		<comments>http://www.miotrack.com/2011/04/15/google-1-microsoft-2-your-company-here3/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 23:56:18 +0000</pubDate>
		<dc:creator>Kevin Shields</dc:creator>
				<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://www.miotrack.com/?p=103</guid>
		<description><![CDATA[After Google launched +1 in response to Facebook&#8217;s &#8220;like&#8221; (which incredibly launched 12 months earlier) I thought for a few minutes about how long it would take other notable companies to launch their &#8220;+1 offering&#8221;. Microsoft: announces it will launch +2 in 18 months followed by a purchase of another companies +7 technology at the 17 month mark EMI (or name your music label): launches +21 in 2018.  This is the cadence of innovation.  Take that Arcade Fire. RIM:  Touch screens are overrated.  Internet video is overrated.  Like is overrated.  +1 is overrated.  We have perfected email. That is all&#8230;]]></description>
			<content:encoded><![CDATA[<p>After Google launched +1 in response to Facebook&#8217;s &#8220;like&#8221; (which incredibly launched 12 months earlier) I thought for a few minutes about how long it would take other notable companies to launch their &#8220;+1 offering&#8221;.</p>
<ol>
<li>Microsoft: announces it will launch +2 in 18 months followed by a purchase of another companies +7 technology at the 17 month mark</li>
<li>EMI (or name your music label): launches +21 in 2018.  This is the cadence of innovation.  Take that Arcade Fire.</li>
<li>RIM:  Touch screens are overrated.  Internet video is overrated.  Like is overrated.  +1 is overrated.  We have perfected email.</li>
</ol>
<p>That is all&#8230;</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Google+%2B1%2C+Microsoft+%2B2%2C+%28Your+Company+Here%29%2B3+http%3A%2F%2Fmiotrack.com%2F%3Fp%3D103" title="Post to Twitter"><img class="nothumb" src="http://www.miotrack.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big1.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.miotrack.com/2011/04/15/google-1-microsoft-2-your-company-here3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mio</title>
		<link>http://www.miotrack.com/2011/04/05/mio/</link>
		<comments>http://www.miotrack.com/2011/04/05/mio/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 21:37:22 +0000</pubDate>
		<dc:creator>Kevin Shields</dc:creator>
				<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://www.miotrack.com/?p=97</guid>
		<description><![CDATA[Thank a lot Kraft for launching Mio water flavoring.  I&#8217;m waiting for the mac n cheese flavor.]]></description>
			<content:encoded><![CDATA[<p>Thank a lot Kraft for launching Mio water flavoring.  I&#8217;m waiting for the mac n cheese flavor.</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Mio+http%3A%2F%2Fmiotrack.com%2F%3Fp%3D97" title="Post to Twitter"><img class="nothumb" src="http://www.miotrack.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big1.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.miotrack.com/2011/04/05/mio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Your Linkedin #?</title>
		<link>http://www.miotrack.com/2011/03/29/whats-your-linkedin/</link>
		<comments>http://www.miotrack.com/2011/03/29/whats-your-linkedin/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 23:57:04 +0000</pubDate>
		<dc:creator>Kevin Shields</dc:creator>
				<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://www.miotrack.com/?p=92</guid>
		<description><![CDATA[Ok I&#8217;ll stop obsessing about this AFTER this post&#8230; Linkedin recently sent an email thanking everyone for helping the site reach 100 million members. In the email it listed your ID #.  I went to Twitter to see how many people would tweet their ID number&#8230; setting the over/under at 1,000 tweets.  My thought was simply&#8230; &#8220;seriously there isn&#8217;t enough egomaniacs that would really tweet their ID would they&#8221;?  In the same vain as they collect Facebook Friends or Followers or tell everyone they bought an iPad2? The tweets were in the thousands WITHIN the last 8 or so hours. Now I&#8217;m waiting for that same email from Yahoo Mail, Gmail, FourSquare and every other service I subscribe to.  I need to create a website that verifies and displays a digital badge of your member numbers for all your social network services. And based on a complicated double secret algorithym (called a weighted average) I can prove how cool an early adopter you are.  Five bonus points for wearing geek glasses, when you have 20:20 vision. Nice work creating some buzz Linkedin. Sincerely, MioTrack Poster #1, Linkedin 150,000 something]]></description>
			<content:encoded><![CDATA[<p>Ok I&#8217;ll stop obsessing about this AFTER this post&#8230;</p>
<p>Linkedin recently sent an email thanking everyone for helping the site reach 100 million members.</p>
<p>In the email it listed your ID #.  I went to Twitter to see how many people would tweet their ID number&#8230; setting the over/under at 1,000 tweets.  My thought was simply&#8230; &#8220;seriously there isn&#8217;t enough egomaniacs that would really tweet their ID would they&#8221;?  In the same vain as they collect Facebook Friends or Followers or tell everyone they bought an iPad2?</p>
<p>The tweets were in the thousands WITHIN the last 8 or so hours.</p>
<p>Now I&#8217;m waiting for that same email from Yahoo Mail, Gmail, FourSquare and every other service I subscribe to.  I need to create a website that verifies and displays a digital badge of your member numbers for all your social network services.</p>
<p>And based on a complicated double secret algorithym (called a weighted average) I can prove how cool an early adopter you are.  Five bonus points for wearing geek glasses, when you have 20:20 vision.</p>
<p>Nice work creating some buzz Linkedin.</p>
<p>Sincerely,</p>
<p>MioTrack Poster #1, Linkedin 150,000 something</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=What%E2%80%99s+Your+Linkedin+%23%3F+http%3A%2F%2Fmiotrack.com%2F%3Fp%3D92" title="Post to Twitter"><img class="nothumb" src="http://www.miotrack.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big1.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.miotrack.com/2011/03/29/whats-your-linkedin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The NYT spent $40M to erect a paywall?</title>
		<link>http://www.miotrack.com/2011/03/28/the-nyt-spent-40m-to-erect-a-paywall/</link>
		<comments>http://www.miotrack.com/2011/03/28/the-nyt-spent-40m-to-erect-a-paywall/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 21:24:52 +0000</pubDate>
		<dc:creator>Kevin Shields</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.miotrack.com/?p=89</guid>
		<description><![CDATA[If you think Butler getting to two straight final fours is UNTHINKABLE then what would you say if I told you that the New York Times spent $40 million to erect a paywall as reported on various sites including Bloomberg. Even considering the infrastructure, software development, credit card processing and marketing can this really be true?  If so then the Times should speed up plans to rent its headquarters out as a pet hotel because they are going to need to offset this expenditure somehow. Publicizing the 40 million dollar amount is an open invitation to hackers and deviants to break the paywall.  My guess is that it takes them about a day, and after the NYT closes the first hole another will open in about 12 hours. I want this New York Times initiative to succeed, and hope the $40 million budget included a year of fire fighting.]]></description>
			<content:encoded><![CDATA[<p>If you think Butler getting to two straight final fours is UNTHINKABLE then what would you say if I told you that the New York Times spent $40 million to erect a paywall as reported on various sites including Bloomberg.</p>
<p>Even considering the infrastructure, software development, credit card processing and marketing can this really be true?  If so then the Times should speed up plans to rent its headquarters out as a pet hotel because they are going to need to offset this expenditure somehow.</p>
<p>Publicizing the 40 million dollar amount is an open invitation to hackers and deviants to break the paywall.  My guess is that it takes them about a day, and after the NYT closes the first hole another will open in about 12 hours.</p>
<p>I want this New York Times initiative to succeed, and hope the $40 million budget included a year of fire fighting.</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=The+NYT+spent+%2440M+to+erect+a+paywall%3F+http%3A%2F%2Fmiotrack.com%2F%3Fp%3D89" title="Post to Twitter"><img class="nothumb" src="http://www.miotrack.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big1.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.miotrack.com/2011/03/28/the-nyt-spent-40m-to-erect-a-paywall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Music Shocker</title>
		<link>http://www.miotrack.com/2011/02/25/google-music-shocker/</link>
		<comments>http://www.miotrack.com/2011/02/25/google-music-shocker/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 04:08:32 +0000</pubDate>
		<dc:creator>Kevin Shields</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.miotrack.com/?p=84</guid>
		<description><![CDATA[Multiple news outlets report that you will be able to stream your music collection to your Android device.  Why does anyone pretend this is &#8220;news&#8221;?]]></description>
			<content:encoded><![CDATA[<p>Multiple news outlets report that you will be able to stream your music collection to your Android device.  Why does anyone pretend this is &#8220;news&#8221;?</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Google+Music+Shocker+http%3A%2F%2Fmiotrack.com%2F%3Fp%3D84" title="Post to Twitter"><img class="nothumb" src="http://www.miotrack.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big1.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.miotrack.com/2011/02/25/google-music-shocker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I (Heart) Apple&#8217;s Subscription Policy</title>
		<link>http://www.miotrack.com/2011/02/21/i-apples-subscription-policy/</link>
		<comments>http://www.miotrack.com/2011/02/21/i-apples-subscription-policy/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 04:11:49 +0000</pubDate>
		<dc:creator>Kevin Shields</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.miotrack.com/?p=79</guid>
		<description><![CDATA[Seriously, anyone surprised with Apple&#8217;s subscription policy for App Store Apps?  How many times has Apple done the same thing with other lines of business. So to all developers rushing to submit another open letter&#8230; make sure and send it from your 16GB iPad (Wifi only) that you paid $499 for.]]></description>
			<content:encoded><![CDATA[<p>Seriously, anyone surprised with <a href="http://tinyurl.com/4s3xamy" target="_blank">Apple&#8217;s subscription policy</a> for App Store Apps?  How many times has Apple done the same thing with other lines of business.</p>
<p>So to all developers rushing to submit another open letter&#8230; make sure and send it from your 16GB iPad (Wifi only) that you paid $499 for.</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=I+%28Heart%29+Apple%E2%80%99s+Subscription+Policy+http%3A%2F%2Fmiotrack.com%2F%3Fp%3D79" title="Post to Twitter"><img class="nothumb" src="http://www.miotrack.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big1.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.miotrack.com/2011/02/21/i-apples-subscription-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

